| Name | Manufacturer | Code | Description | Miscellaneous | Price |
|---|---|---|---|---|---|
| Cummins | - | 3925852 | Alternator pulley 8 groove | - | |
| Cummins | - | 3934507 | Brace fuel pump | - | |
| Cummins | - | 3937553/533347 | Jockey pulley | - | |
| Cummins | - | 3974127 | Gasket oil cooler QSB 6.7 | - | |
| Cummins | - | 3976831 | Jockey pulley | - | |
| cat | - | 3A9083 | Pulley | - | |
| cat | - | 3B1915 | Bolt | - | |
| cat | - | 3B1926 | Spring | - | |
| cat | - | 3B4508 | Lock washer | - | |
| cat | - | 3B6753 | Bolt | - | |
| Cat | Cat | 3B8489 | Grease fitting | - | - |
| cat | Cat | 3D4245 | O ring | - | - |
| cat | - | 3E6703 | O ring | - | |
| cat | Cat | 3E7128 | Sender assy. | - | - |
Disclaimer: The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai, ZF, Clark, Rockwell/Meritor or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only. Cape Diggers is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. CatĀ® and CaterpillarĀ® are registered trademarks of Caterpillar, Inc.