Name | Manufacturer | Code | Description | Miscellaneous | Price |
---|---|---|---|---|---|
cat | - | 1170754 | Shim | - | |
cat | Cat | 1179676 | Shim | - | - |
Cat | Cat | 118-5839 | Seal | - | - |
cat | - | 1180642 | Bearing kit | - | |
Dezzi Rockwell RS 186 E | - | 1205A2731 | Pinion oil seal assy. | - | |
cat | Cat | 1213221 | Gasket | - | - |
cat | - | 1226783 | Ring seal | - | |
Dezzi Rockwell RS 186 E | - | 1228A261 | 7.17 Ratio spigot bearing | - | |
Dezzi Rockwell RS 186 E | - | 1228S1267 | 6.14 Ratio spigot bearing | - | |
Dezzi Rockwell RS 186 E | - | 1229K1623 | 7.17 Ratio snap ring | - | |
Dezzi Rockwell RS 186 E | - | 1229K1623 | 7.17 ratio snap ring spigot bearing | - | |
Dezzi Rockwell RS 186 E | - | 1229K3001 | 6.14 Thrust washer pinion | - | |
Dezzi Rockwell RS 186 E | - | 1229L1624 | 6.14 Ratio snap ring | - | |
Dezzi Rockwell RS 186 E | - | 1229L1624 | 6.14 Ratio snap ring spigot | - |
Disclaimer: The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai, ZF, Clark, Rockwell/Meritor or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only. Cape Diggers is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. CatĀ® and CaterpillarĀ® are registered trademarks of Caterpillar, Inc.