| Name | Manufacturer | Code | Description | Miscellaneous | Price |
|---|---|---|---|---|---|
| CAT | - | 201-9041 | ECU CAT 3056E 924GC 928G | R18 000.00 | |
| Dezzi hyd pump | Dezzi | 210119 | Hydraulic pump Commercial for DEZZI ADT 14 spline 80cc | - | R14 552.00 |
| Clark Spicer | - | 2111486 | Face seal | - | |
| cat | Cat | 2120403 | control assy. transmission Gen Cat 960F/814F/816F/815Fetc | - | - |
| Cat | - | 216 - 9790 | Gear fuel pump new genuine | - | |
| cat | - | 2169786 | Injector assy. | - | |
| Cummins | - | 220348 | Complete single piston 75mm cylinder head QSB 6.7 compressor | - | |
| Dezzi rockwell | - | 2214W1011 | 6.14 ratio adjusting ring | - | |
| Dezzi Rockwell | - | 2214X1012 | 6.14 ratio Adjusting ring | - | |
| cat | - | 2233095 | Gauge assy. | - | |
| Dezzi Rockwell RS 186 E | - | 2233M1001 | 6.14 Ratio pinion gear | - | |
| Dezzi Rockwell | - | 2234P1004 | 6.14 Ratio 50 Spline side gear 2.56 inch | - | |
| cat | Cat | 2260165 | Pump gear 920/922A/966A/950/922B/930 | - | - |
| cat | Cat | 226654/NS5109 | Loctite Gasket Maker | - | - |
Disclaimer: The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai, ZF, Clark, Rockwell/Meritor or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only. Cape Diggers is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. CatĀ® and CaterpillarĀ® are registered trademarks of Caterpillar, Inc.