| Name | Manufacturer | Code | Description | Miscellaneous | Price |
|---|---|---|---|---|---|
| cat | Cat | 2313486 | Gasket housing | - | - |
| Komatsu | - | 232-70-12420 | Blade guide | - | |
| Komatsu | - | 232-70-12430 | Blade guide | - | |
| cat | Cat | 2424312 | Seal o ring | - | - |
| Perkins | - | 2486A971 | Gear idler good used | - | |
| CAT | - | 254 2267 | Thermostat | - | |
| cat | Cat | 2588411 | seal kit | - | - |
| Dezzi Rockwell RS 186 E | - | 2608 Bolt kit | 6.14 ratio bolt kit | - | |
| CAT | - | 28016417 | ECU 1056, 1004, 1006, 1106C, 924G, 928G, 930G, M316C, M318C M322C | - | |
| Dezzi Rockwell RS 186 E | - | 2803D2500 | 6.14/7.17 Pinion spacer 6.35 mm | - | |
| Dezzi Rockwell RS 186 E | - | 2803E2501 | 6.14/7.17 Pinion spacer 6.38 mm | - | |
| Dezzi Rockwell RS 186 E | - | 2803G2503 | 6.14/7.17 Ratio pinion spacer 6.45 mm | - | |
| Dezzi Rockwell RS 186 E | - | 2803H2504 | 6.14/7.17 Pinion spacer 6.5mm | - | |
| Dezzi Rockwell RS 186 E | - | 2803J2506 | 6.14/7.17 Spacer 6.6 mm | - |
Disclaimer: The names Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai, ZF, Clark, Rockwell/Meritor or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only. Cape Diggers is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only. CatĀ® and CaterpillarĀ® are registered trademarks of Caterpillar, Inc.